- M.Cap: Market Capitalisation (Rs.Crore).
- Income: Reported TTM Revenue (Rs.Crore).
- PAT: Reported TTM Net Profit (Rs.Crore).
- RoCE = Return on Capital Employed 5Y Avg.(%).
- P/E: Price to Earning Ratio.
- P/B: Price to Book Value Ratio.
- PEG: Price Earning to Growth Ratio.
- M.Cap: Market Capitalisation (Rs.Crore).
- Income: Reported TTM Revenue (Rs.Crore).
- PAT: Reported TTM Net Profit (Rs.Crore).
- RoCE = Return on Capital Employed 5Y Avg.(%).
- P/E: Price to Earning Ratio.
- P/B: Price to Book Value Ratio.
- PEG: Price Earning to Growth Ratio.
SIZE
SL Company Price M.Cap Income PAT
1 TCS 1,766.15 6,62,633.62 1,55,013.00 32,506.00
2 Infosys 636.25 2,71,553.37 89,063.00 16,383.00
3 HUL 2,372.25 5,13,695.88 40,773.00 6,818.00
4 Nestle 16,839.70 1,62,400.70 12,368.90 1,969.55
5 ITC 185.25 2,27,836.51 52,045.02 15,250.90
6 Coal India 140.80 86,740.40 97,058.37 18,102.46
7 Hindustan Zinc 165.50 69,929.03 19,661.00 7,478.00
8 Wipro 196.70 1,12,353.17 60,548.00 9,920.60
9 Sun TV Network 338.30 13,333.85 3,721.71 1,429.64
10 Tech Mahindra 545.25 52,653.44 36,269.80 4,331.80
11 Asian Paints 1,651.35 1,58,502.64 20,619.78 2,731.61
12 L&T Infotech 1,398.65 24,342.92 10,352.70 1,471.30
13 Oracle Financial 2,145.25 18,456.32 4,812.64 1,518.99
14 HCL Tech. 469.05 1,27,243.76 68,079.00 10,435.00
15 Bajaj Auto 2,435.95 70,437.72 30,497.99 4,990.53
16 Dabur India 485.35 85,764.45 8,966.42 1,537.48
17 Titan Company 1,013.85 90,145.81 21,228.81 1,501.76
18 Pidilite Ind. 1,348.70 68,540.82 7,388.91 1,198.01
19 Eicher Motors 13,742.30 37,436.75 9,445.48 1,946.81
20 Divi’s Labs 2,310.90 61,426.77 5,190.76 1,270.26
21 Adani Ports 251.90 51,007.13 12,034.37 4,758.67
22 GSK Consumer Health. 10,356.05 43,593.30 4,984.33 1,155.83
23 Indraprastha Gas 458.65 32,133.54 7,155.38 1,065.09
24 Dr. Reddy’s Labs 3,621.55 60,123.55 17,097.70 1,639.00
25 Marico 296.60 38,336.78 7,428.00 1,249.00
26 Hero Motocorp 1,990.90 39,835.02 30,874.82 3,759.10
27 Britannia Ind. 2,801.70 67,406.87 11,530.83 1,315.49
28 Godrej Consumer.Prod 595.10 60,853.38 10,209.58 2,200.66
29 NMDC 79.75 24,387.63 12,155.20 4,706.95
30 Bharat Electronics 70.15 17,080.52 11,050.18 1,344.29
31 Siemens 1,154.50 41,147.91 13,626.30 1,134.00
32 Petronet LNG 224.20 33,652.50 35,268.05 2,769.79
33 Ambuja Cements 158.80 31,541.97 27,103.55 2,763.19
34 Abbott India 17,884.60 37,994.81 4,038.25 595.15
35 Graphite India 162.30 3,168.02 4,185.00 620.00
SL | Company | Price | M.Cap | Income | PAT |
1 | TCS | 1,766.15 | 6,62,633.62 | 1,55,013.00 | 32,506.00 |
2 | Infosys | 636.25 | 2,71,553.37 | 89,063.00 | 16,383.00 |
3 | HUL | 2,372.25 | 5,13,695.88 | 40,773.00 | 6,818.00 |
4 | Nestle | 16,839.70 | 1,62,400.70 | 12,368.90 | 1,969.55 |
5 | ITC | 185.25 | 2,27,836.51 | 52,045.02 | 15,250.90 |
6 | Coal India | 140.80 | 86,740.40 | 97,058.37 | 18,102.46 |
7 | Hindustan Zinc | 165.50 | 69,929.03 | 19,661.00 | 7,478.00 |
8 | Wipro | 196.70 | 1,12,353.17 | 60,548.00 | 9,920.60 |
9 | Sun TV Network | 338.30 | 13,333.85 | 3,721.71 | 1,429.64 |
10 | Tech Mahindra | 545.25 | 52,653.44 | 36,269.80 | 4,331.80 |
11 | Asian Paints | 1,651.35 | 1,58,502.64 | 20,619.78 | 2,731.61 |
12 | L&T Infotech | 1,398.65 | 24,342.92 | 10,352.70 | 1,471.30 |
13 | Oracle Financial | 2,145.25 | 18,456.32 | 4,812.64 | 1,518.99 |
14 | HCL Tech. | 469.05 | 1,27,243.76 | 68,079.00 | 10,435.00 |
15 | Bajaj Auto | 2,435.95 | 70,437.72 | 30,497.99 | 4,990.53 |
16 | Dabur India | 485.35 | 85,764.45 | 8,966.42 | 1,537.48 |
17 | Titan Company | 1,013.85 | 90,145.81 | 21,228.81 | 1,501.76 |
18 | Pidilite Ind. | 1,348.70 | 68,540.82 | 7,388.91 | 1,198.01 |
19 | Eicher Motors | 13,742.30 | 37,436.75 | 9,445.48 | 1,946.81 |
20 | Divi’s Labs | 2,310.90 | 61,426.77 | 5,190.76 | 1,270.26 |
21 | Adani Ports | 251.90 | 51,007.13 | 12,034.37 | 4,758.67 |
22 | GSK Consumer Health. | 10,356.05 | 43,593.30 | 4,984.33 | 1,155.83 |
23 | Indraprastha Gas | 458.65 | 32,133.54 | 7,155.38 | 1,065.09 |
24 | Dr. Reddy’s Labs | 3,621.55 | 60,123.55 | 17,097.70 | 1,639.00 |
25 | Marico | 296.60 | 38,336.78 | 7,428.00 | 1,249.00 |
26 | Hero Motocorp | 1,990.90 | 39,835.02 | 30,874.82 | 3,759.10 |
27 | Britannia Ind. | 2,801.70 | 67,406.87 | 11,530.83 | 1,315.49 |
28 | Godrej Consumer.Prod | 595.10 | 60,853.38 | 10,209.58 | 2,200.66 |
29 | NMDC | 79.75 | 24,387.63 | 12,155.20 | 4,706.95 |
30 | Bharat Electronics | 70.15 | 17,080.52 | 11,050.18 | 1,344.29 |
31 | Siemens | 1,154.50 | 41,147.91 | 13,626.30 | 1,134.00 |
32 | Petronet LNG | 224.20 | 33,652.50 | 35,268.05 | 2,769.79 |
33 | Ambuja Cements | 158.80 | 31,541.97 | 27,103.55 | 2,763.19 |
34 | Abbott India | 17,884.60 | 37,994.81 | 4,038.25 | 595.15 |
35 | Graphite India | 162.30 | 3,168.02 | 4,185.00 | 620.00 |
No comments:
Post a Comment