Here are the 10 stocks which could give 6-42 percent upside.
Axis Bank | Brokerage: Geojit | Rating: Buy | LTP: Rs 420 | Target: Rs 474 | Return: 13 percent in 12 months
Vardhman Textiles | Brokerage: ICICI Direct | Rating: Buy | LTP: Rs 639 | Target: Rs 800 | Return: 25 percent in 12 months
Hero MotoCorp | Brokerage: ICICI Direct| Rating: Buy | LTP: Rs 1,994 | Target: Rs 2,270 | Return: 14 percent in 6 months
MAS Financial Services | Brokerage: Motilal Oswal | Rating: Buy | LTP: Rs 581 | Target: Rs 690 | Return: 19 percent in over 12 months
HDFC Life Insurance Company | Brokerage: KRChoksey | Rating: Buy | LTP: Rs 471 | Target: Rs 604 | Return: 28 percent
Bajaj Finance | Brokerage: KRChoksey | Rating: Buy | LTP: Rs 2,550 | Target: Rs 3,639| Return: 42 percent
Marico | Brokerage: Motilal Oswal | Rating: Buy | LTP: Rs 297 | Target: Rs 315 | Return: 6 percent
Manappuram Finance | Brokerage: Geojit | Rating: Buy | LTP: Rs 111 | Target: Rs 133 | Return: 20 percent
L&T Technology Services | Brokerage: Arihant Capital | Rating: Buy | LTP: Rs 1,180 | Target: Rs 1,432 | Return: 21 percent
Bajaj Finserv | Brokerage: Sharekhan | Rating: Buy | LTP: Rs 4,822 | Target: Rs 6,800 | Return: 41 percent
No comments:
Post a Comment