1. Mahindra & Mahindra: Buy | LTP: Rs 1,601 | Stop-Loss: Rs 1,520 | Target: Rs 1,800 | Return: 12.4 percent
2. Union Bank of India: Buy | LTP: Rs 96 | Stop-Loss: Rs 86 | Target: Rs 120 | Return: 25 percent
3. Coforge: Buy | LTP: Rs 5,619 | Stop-Loss: Rs 5,350 | Target: Rs 6,300 | Return: 12 percent
4. Canara Bank: Buy | LTP: Rs 365 | Stop-Loss: Rs 350 | Target: Rs 399 | Return: 9 percent
5. UPL: Buy | LTP: Rs 634.65 | Stop-Loss: Rs 602 | Targets: Rs 680-720 | Return: 13 percent
6. Triveni Turbine: Buy | LTP: Rs 433.35 | Stop-Loss: Rs 410 | Targets: Rs 480-520 | Return: 20 percent
7. Zydus Lifesciences: Buy | LTP: Rs 645 | Stop-Loss: Rs 620 | Targets: Rs 675-700 | Return: 8.5 percent
8. DCW: Buy | LTP: Rs 58.5 | Stop-Loss: Rs 53 | Targets: Rs 66-75 | Return: 28 percent
9. Tata Steel: Buy | LTP: Rs 132 | Stop-Loss: Rs 126 | Targets: Rs 140-145 | Return: 10 percent
10. ICICI Prudential Life Insurance: Buy | LTP: Rs 595 | Stop-Loss: 560 | Target: Rs 654 | Return: 10 percent
No comments:
Post a Comment